|
2007 Schedule and Results
|
| Date | Opponent / Event | Location | Time / Result |
| Navy Labor Day Open | |||
| Sat., Sep. 1 | vs. Johns Hopkins | Annapolis, Md. | L, 9-5 |
| at Navy B | Annapolis, Md. | L, 9-6 | |
| Sun., Sep. 2 | vs. Penn State Behrend | Annapolis, Md. | W, 23-5 |
| vs. Pacific B | Annapolis, Md. | W, 11-7 (2 Qtrs.) | |
| MIT Invitational | |||
| Fri., Sep. 7 | vs. UC Santa Cruz | Cambridge, Mass. | W, 13-9 |
| Sat., Sep. 8 | vs. Connecticut College | Cambridge, Mass. | W, 19-5 |
| vs. Washington & Jefferson | Cambridge, Mass. | W, 11-8 | |
| vs. Yale | Cambridge, Mass. | W, 12-4 | |
| Sun., Sep. 9 | vs. Santa Rosa Junior College | Cambridge, Mass. | T, 6-6 |
| Sat., Sep. 15 | at Queens N.Y. | Flushing, N.Y. | W, 18-8 |
| Sun., Sep. 16 | at Princeton | Princeton, N.J. | L, 12-9 |
| at St. Francis (NY) | Brooklyn Heights, N.Y. | L, 12-8 | |
| Thu., Sep. 20 | at Harvard | Cambridge, Mass. | L, 11-8 |
| Sun., Sep. 23 | at Connecticut College | New London, Conn. | W, 21-11 |
| vs. Penn State Behrend | New London, Conn. | W, 15-6 | |
| Thu., Oct. 4 | at Redlands | Redlands, Calif. | L, 14-4 |
| Claremont Convergence | |||
| Fri., Oct. 5 | vs. Whittier | Claremont, Calif. | W, 11-3 |
| vs. Concordia (Calif.) | Claremont, Calif. | L, 12-8 | |
| Sat., Oct. 6 | at Pomona-Pitzer | Claremont, Calif. | L, 9-7 |
| at Claremont-Mudd-Scripps | Claremont, Calif. | L, 11-8 | |
| Sun., Oct. 7 | at Long Beach State | Long Beach, Calif. | L, 9-5 |
| Thu., Oct. 11 | vs. Brown | Cambridge, Mass. | L, 14-4 |
| Sat., Oct. 13 | vs. Fordham | Cambridge, Mass. | W, 11-6 |
| Sun., Oct. 14 | vs. Iona | Cambridge, Mass. | W, 14-9 |
| Sun., Oct. 21 | at Connecticut College | New London, Conn. | W, 17-5 |
| Division II/III Eastern Championship | |||
| Sat., Oct. 27 | vs. Connecticut College | Cambridge, Mass. | W, 16-6 |
| vs. Washington & Jefferson | Cambridge, Mass. | W, 20-10 | |
| Sun., Oct. 28 | vs. Mercyhurst | Cambridge, Mass. | W, 12-10 |
| Northern Division Championship | |||
| Sat., Nov. 3 | vs. Iona | Cambridge, Mass. | L, 9-8 |
| vs. Connecticut College | Cambridge, Mass. | W, 20-5 | |
| Sun., Nov. 4 | vs. Fordham | Cambridge, Mass. | W, 8-7 |
Schedule Key
Home Event
Away Event
*
Conference Event


